Rocky Crispy Crunch
| Typical Values | Per 100g | Per Biscuit | Average Adult | GDA % per biscuit |
|---|---|---|---|---|
| ENERGY KJ | 1964 | 373 | ||
| Kcal (Calories) | 465 | 88 | 2000 | 4% |
| PROTEIN | 4.3g | 0.8g | 45g | 2% |
| CARBOHYDRATE | 67.3g | 12.8g | 230g | 6% |
| Of which SUGARS | 42.8g | 8.1g | 90g | 9 |
| FAT | 20.2g | 3.8g | 70g | 5% |
| Of which SATURATES | 15.1g | 2.9g | 20g | 15% |
| FIBRE | 1.6g | 0.3g | 24g | 1% |
| SODIUM* | 0.13g | 0.03g | 2.4g | 1% |
| EQUIVALENT AS SALT* | 0.34g | 0.08g | 6g | 1% |
Available from: Asda, Co-op, Morrisons, Sainsbury's, Tesco
Contains Soya, Nuts, Wheat, Gluten, Milk
May contain nuts
Correct at 12/08/2011
Rocky Caramel
| Typical Values | Per 100g | Per Biscuit | Average Adult | GDA % per biscuit |
|---|---|---|---|---|
| ENERGY KJ | 2010 | 425 | ||
| Kcal (Calories) | 479 | 101 | 2000 | 5% |
| PROTEIN | 5.3g | 1.1g | 45g | 2% |
| CARBOHYDRATE | 64.8g | 13.7g | 230g | 6% |
| Of which SUGARS | 43.8g | 9.3g | 90g | 10% |
| FAT | 22.1g | 4.7g | 70g | 7% |
| Of which SATURATES | 12.9g | 2.7g | 20g | 14% |
| FIBRE | 1.6g | 0.3g | 24g | 1% |
| SODIUM* | 0.27g | 0.06g | 2.4g | 2% |
| EQUIVALENT AS SALT* | 0.67g | 0.14g | 6g | 2% |
Available from: Asda, Co-op, Morrisons, Sainsbury's, Tesco
Contains Soya, Wheat, Gluten, Cows Milk
Suitable for vegetarians.
May contain nuts
Correct at 12/08/2011
Rocky Chocolate
| Typical Values | Per 100g | Per Biscuit | Average Adult | GDA % per biscuit |
|---|---|---|---|---|
| ENERGY KJ | 2105 | 442 | ||
| Kcal (Calories) | 503 | 106 | 2000 | 5% |
| PROTEIN | 5.7g | 1.2g | 45g | 3% |
| CARBOHYDRATE | 62.6g | 13.2g | 230g | 6% |
| Of which SUGARS | 41.4g | 8.7g | 90g | 10% |
| FAT | 25.5g | 5.4g | 70g | 8% |
| Of which SATURATES | 14.8g | 3.1g | 20g | 16% |
| FIBRE | 2.3g | 0.5 | 24g | 2% |
| SODIUM* | 0.33g | 0.07g | 2.4g | 3% |
| EQUIVALENT AS SALT* | 0.83g | 0.17g | 6g | 3% |
Available from: Asda, Co-op, Morrisons, Sainsbury's, Somerfield, Tesco
Contains Soya, Wheat, Gluten, Cows Milk, Oats
Suitable for vegetarians.
May contain nuts
Correct at 12/08/2011
