Rocky Caramel

Typical Values Per 100g Per Biscuit Average Adult GDA % per biscuit
ENERGY KJ 2007 425
Kcal (Calories) 479 101 2000 5%
PROTEIN 4.9 1.0 45g 2%
CARBOHYDRATE 63.9 13.5 230g 6%
Of which SUGARS 47.7g 10.1g 90g 11%
FAT 22.7 4.8 70g 7%
Of which SATURATES 13.7g 2.9g 20g 14%
FIBRE 1.4 0.3 24g 1%
SODIUM* 0.25 0.05 2.4g 2%
EQUIVALENT AS SALT* 0.62 0.13 6g 2%

Available from: Asda, Co-op, Morrisons, Sainsbury's, Somerfield, Tesco
Contains Soya, Wheat, Gluten, Cows Milk
Suitable for vegetarians.
This product has been made in a factory that uses nut ingredients
Correct at 1/11/07

Rocky Chocolate

Typical Values Per 100g Per Biscuit Average Adult GDA % per biscuit
ENERGY KJ 2112 444
Kcal (Calories) 505 106 2000 5%
PROTEIN 5.6 1.2 45g 3%
CARBOHYDRATE 62.4 13.1 230g 6%
Of which SUGARS 43.5 9.1 90g 10%
FAT 25.8 5.4 70g 8%
Of which SATURATES 15.1 3.2 20g 16%
FIBRE 2.4 0.5 24g 2%
SODIUM* 0.33 0.07 2.4g 3%
EQUIVALENT AS SALT* 0.82 0.17 6g 3%

Available from: Asda, Co-op, Morrisons, Sainsbury's, Somerfield, Tesco
Contains Soya, Wheat, Gluten, Cows Milk, Oats
Suitable for vegetarians.
This product has been made in a factory that uses nut ingredients
Correct at 1/11/07

Take the test here

Take the B.I.T.E tool test and calculate your biscuit safety rating